Staff
If you are interested in working at New Town Primary School
our vacancies are detailed on the contact us page, under 'Work with us'.
STAFF STRUCTURE 2025-2026
Leadership Structure
| Headteacher | Miss P. Cornish |
| Deputy Headteacher | Mrs K. Hawkins |
| Assistant Headteacher | Miss N. Lambe |
| Assistant Headteacher for Inclusion | Mrs B. Sneddon |
| Finance Manager | Mr J. Malyon |
| Foundation Stage One-Two Leader | Miss L. Marcham |
| Year One-Two Leader | Miss E. Benjamin |
| Year Three-Four Leader | Ms C. Young |
| Year Five-Six Leader | Mrs E. Farahani |
Teaching Structure
| Year Group | Class Name | Teacher |
| FS1 | Seedlings / Saplings | Mrs I. Ogayar |
| FS2 | Conkers | Miss L. Marcham |
| FS2 | Acorns | Miss S. Vancuylenberg |
| Y1 | Ash | Miss H. Moon |
| Y1 | Alder | Miss S. Phillips |
| Y2 | Birch | Miss E. Benjamin |
| Y2 | Blackthorn | Mr S. Yolland |
| Y3 | Cherry | Mrs T. Younis-Zaman |
| Y3 | Chestnut | Mrs B. Fareed |
| Y4 | Hornbeam |
Mr A. Barrett / Mr I. Groves |
| Y4 | Hazel | Ms C. Young |
| Y5 | Maple | Miss J. Kolodziejczyk |
| Y5 | Mulberry | Miss E. Clist |
| Y6 | Willow | Mrs E. Farahani |
| Y6 | Walnut | Mrs E. Woollard |
| PPA Teachers |
Mrs G. Anderson Mrs C. Harrowell Miss T. Morris |
|
| The Nest |
Miss T. Darboe |
Teaching Assistants and Support Staff
|